Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 42.1 | 18.1 | 23.6 | 41.3 |
M | 44.1 | 18.1 | 24.4 | 43.3 |
L | 46.1 | 18.1 | 25.2 | 45.3 |
XL | 49.2 | 18.1 | 26.0 | 48.4 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 107 | 46 | 60 | 105 |
M | 112 | 46 | 62 | 110 |
L | 117 | 46 | 64 | 115 |
XL | 125 | 46 | 66 | 123 |
Elasticity | Low |
•Hollow out crochet makes the sweater verystylish and unique
•Sweater with v neck, long sleeve and loosefit style for most
•It is made of soft, lightweight and skin-friendlyfabric for cozy wear
•Pair with cami top, vest, denim shorts, sandalsfor a laid-back look